Price of Flights Prediction Algorithms Based on Alibaba.ir Flights in Azar (Nov-Dec)¶

In [1]:
#libraries
import pandas as pd 
import numpy as np 
import seaborn as sns 
import matplotlib.pyplot as plt
from sklearn.preprocessing import StandardScaler
from sklearn.model_selection import train_test_split,GridSearchCV
from sklearn.metrics import accuracy_score,confusion_matrix

import warnings
warnings.filterwarnings('ignore')
In [5]:
df=pd.read_csv('df.csv')

Data Cleaning¶

In [6]:
#There were some missing values (Unannounced Flight Prices)
df.dropna(inplace=True)
df.reset_index
Out[6]:
<bound method DataFrame.reset_index of      Depart Arrival       Price     Company Destination Location        Date
0     16:40   18:10  10500000.0      coming         SYZ      MHD  01/09/2022
1     20:45   22:25  10700000.0     Caspian         SYZ      MHD  01/09/2022
2     20:45   22:25  11000000.0     Caspian         SYZ      MHD  01/09/2022
3     16:00   17:45  11000000.0  Iran Irtor         SYZ      MHD  01/09/2022
4     16:40   18:10  11000000.0      coming         SYZ      MHD  01/09/2022
...     ...     ...         ...         ...         ...      ...         ...
3623  11:40   13:10   9289000.0       Mahan         THR      SYZ  18/09/2022
3624  15:00   16:20   9289000.0   Qeshm Air         THR      SYZ  18/09/2022
3625  11:35   13:10   9288000.0       Caron         THR      SYZ  18/09/2022
3626  09:30   10:50   9289000.0    Sepahran         THR      SYZ  18/09/2022
3628  18:00   19:05   6963000.0     the sky         BND      SYZ  18/09/2022

[3157 rows x 7 columns]>
In [7]:
def cid(col):
    df[col]=pd.to_datetime(df[col],format)
In [8]:
df.columns
Out[8]:
Index(['Depart', 'Arrival', 'Price', 'Company', 'Destination', 'Location',
       'Date'],
      dtype='object')
In [9]:
df['Depart']=pd.to_datetime(df['Depart'],format='%H:%M')
df['Arrival']=pd.to_datetime(df['Arrival'],format='%H:%M')
df['Date']=pd.to_datetime(df['Date'],format='%d/%m/%Y')
In [ ]:
 
In [10]:
for i in ['Depart','Arrival','Date']:
    cid(i)
In [11]:
df['Price']=df['Price'].astype(int)
In [12]:
df['Time']=df['Arrival']-df['Depart']
In [13]:
df['jday']=df['Date'].dt.day
In [14]:
df
Out[14]:
Depart Arrival Price Company Destination Location Date Time jday
0 1900-01-01 16:40:00 1900-01-01 18:10:00 10500000 coming SYZ MHD 2022-09-01 0 days 01:30:00 1
1 1900-01-01 20:45:00 1900-01-01 22:25:00 10700000 Caspian SYZ MHD 2022-09-01 0 days 01:40:00 1
2 1900-01-01 20:45:00 1900-01-01 22:25:00 11000000 Caspian SYZ MHD 2022-09-01 0 days 01:40:00 1
3 1900-01-01 16:00:00 1900-01-01 17:45:00 11000000 Iran Irtor SYZ MHD 2022-09-01 0 days 01:45:00 1
4 1900-01-01 16:40:00 1900-01-01 18:10:00 11000000 coming SYZ MHD 2022-09-01 0 days 01:30:00 1
... ... ... ... ... ... ... ... ... ...
3623 1900-01-01 11:40:00 1900-01-01 13:10:00 9289000 Mahan THR SYZ 2022-09-18 0 days 01:30:00 18
3624 1900-01-01 15:00:00 1900-01-01 16:20:00 9289000 Qeshm Air THR SYZ 2022-09-18 0 days 01:20:00 18
3625 1900-01-01 11:35:00 1900-01-01 13:10:00 9288000 Caron THR SYZ 2022-09-18 0 days 01:35:00 18
3626 1900-01-01 09:30:00 1900-01-01 10:50:00 9289000 Sepahran THR SYZ 2022-09-18 0 days 01:20:00 18
3628 1900-01-01 18:00:00 1900-01-01 19:05:00 6963000 the sky BND SYZ 2022-09-18 0 days 01:05:00 18

3157 rows × 9 columns

In [15]:
def extract_hour(data,col):
    data[col+'_hour']=data[col].dt.hour
    
def extract_min(data,col):
    data[col+'_min']=data[col].dt.minute
    

def drop_col(data,col):
    data.drop(col,axis=1,inplace=True)
In [16]:
extract_hour(df,'Depart')
extract_min(df,'Depart')
drop_col(df,'Depart')
extract_hour(df,'Arrival')
extract_min(df,'Arrival')
drop_col(df,'Arrival')
In [17]:
df['Duration']=((df['Arrival_hour']*60)+40)-((df['Depart_hour']*60)+40)
In [18]:
drop_col(df,'Time')
In [19]:
df
Out[19]:
Price Company Destination Location Date jday Depart_hour Depart_min Arrival_hour Arrival_min Duration
0 10500000 coming SYZ MHD 2022-09-01 1 16 40 18 10 120
1 10700000 Caspian SYZ MHD 2022-09-01 1 20 45 22 25 120
2 11000000 Caspian SYZ MHD 2022-09-01 1 20 45 22 25 120
3 11000000 Iran Irtor SYZ MHD 2022-09-01 1 16 0 17 45 60
4 11000000 coming SYZ MHD 2022-09-01 1 16 40 18 10 120
... ... ... ... ... ... ... ... ... ... ... ...
3623 9289000 Mahan THR SYZ 2022-09-18 18 11 40 13 10 120
3624 9289000 Qeshm Air THR SYZ 2022-09-18 18 15 0 16 20 60
3625 9288000 Caron THR SYZ 2022-09-18 18 11 35 13 10 120
3626 9289000 Sepahran THR SYZ 2022-09-18 18 9 30 10 50 60
3628 6963000 the sky BND SYZ 2022-09-18 18 18 0 19 5 60

3157 rows × 11 columns

In [20]:
column=[column for column in df.columns if df[column].dtype=='object']
column
categorical = df[column]
In [21]:
continuous_col =[column for column in df.columns if df[column].dtype!='object']
continuous_col
Out[21]:
['Price',
 'Date',
 'jday',
 'Depart_hour',
 'Depart_min',
 'Arrival_hour',
 'Arrival_min',
 'Duration']
In [22]:
categorical.head()
Out[22]:
Company Destination Location
0 coming SYZ MHD
1 Caspian SYZ MHD
2 Caspian SYZ MHD
3 Iran Irtor SYZ MHD
4 coming SYZ MHD
In [23]:
categorical['Company'].value_counts()
Out[23]:
the sky       353
Kish Air      315
Zagros        285
Mahan         273
Caspian       273
Warsh         257
Iran Irtor    256
Iran Air      240
Sepahran      194
coming        167
Caron         157
Chabahar      116
Qeshm Air      76
Shining        75
Ascension      51
Saha           44
dynamic        13
Pars Air        6
Asagt           4
Fly Persia      2
Name: Company, dtype: int64
In [24]:
plt.figure(figsize=(15,8))
sns.boxplot(x='Company',y='Price',data=df.sort_values('Price',ascending=False))
Out[24]:
<AxesSubplot: xlabel='Company', ylabel='Price'>

Graph 1, shows Mahan is on average the most expensive airline to travel with and IranAir is the cheapest¶

In [25]:
plt.figure(figsize=(15,8))
sns.boxplot(x='Destination',y='Price',data=df.sort_values('Price',ascending=False))
Out[25]:
<AxesSubplot: xlabel='Destination', ylabel='Price'>

Graph 2 shows Bandar Abbas and Mahshahr are the most expensive cities to travel to¶

In [26]:
plt.figure(figsize=(15,8))
sns.boxplot(x='Location',y='Price',data=df.sort_values('Price',ascending=False))
Out[26]:
<AxesSubplot: xlabel='Location', ylabel='Price'>

Graph 3 Shows that theyre also the most expensive to travel from¶

In [27]:
# As Company is Nominal Categorical data we will perform OneHotEncoding
Airline=pd.get_dummies(categorical['Company'],drop_first=True)
In [28]:
#encoding of location and Destination columns
source=pd.get_dummies(categorical['Location'],drop_first=True)

destination=pd.get_dummies(categorical['Destination'],drop_first=True)
In [29]:
for i in categorical.columns:
    print('{} has total {} categories'.format(i,len(categorical[i].value_counts())))
Company has total 20 categories
Destination has total 27 categories
Location has total 28 categories
In [30]:
df.columns
Out[30]:
Index(['Price', 'Company', 'Destination', 'Location', 'Date', 'jday',
       'Depart_hour', 'Depart_min', 'Arrival_hour', 'Arrival_min', 'Duration'],
      dtype='object')
In [31]:
df.plot.hexbin(x='Depart_hour',y='Price',gridsize=15)
Out[31]:
<AxesSubplot: xlabel='Depart_hour', ylabel='Price'>

Graph 4 Shows Depart hour does not affect price¶

In [32]:
# Applying label encoder
from sklearn.preprocessing import LabelEncoder
encoder = LabelEncoder()
In [33]:
for i in ['Location','Destination','Company']:
    categorical[i]=encoder.fit_transform(categorical[i])
In [34]:
categorical.head(70)
Out[34]:
Company Destination Location
0 17 21 15
1 3 21 15
2 3 21 15
3 7 21 15
4 17 21 15
... ... ... ...
73 3 14 22
74 3 14 22
75 3 14 22
76 7 14 22
77 3 14 22

70 rows × 3 columns

In [35]:
#merge it back in
final_df=pd.concat([categorical,df[continuous_col]],axis=1)
In [36]:
pd.set_option('display.max_columns',500)
final_df
Out[36]:
Company Destination Location Price Date jday Depart_hour Depart_min Arrival_hour Arrival_min Duration
0 17 21 15 10500000 2022-09-01 1 16 40 18 10 120
1 3 21 15 10700000 2022-09-01 1 20 45 22 25 120
2 3 21 15 11000000 2022-09-01 1 20 45 22 25 120
3 7 21 15 11000000 2022-09-01 1 16 0 17 45 60
4 17 21 15 11000000 2022-09-01 1 16 40 18 10 120
... ... ... ... ... ... ... ... ... ... ... ...
3623 9 23 22 9289000 2022-09-18 18 11 40 13 10 120
3624 11 23 22 9289000 2022-09-18 18 15 0 16 20 60
3625 2 23 22 9288000 2022-09-18 18 11 35 13 10 120
3626 13 23 22 9289000 2022-09-18 18 9 30 10 50 60
3628 19 5 22 6963000 2022-09-18 18 18 0 19 5 60

3157 rows × 11 columns

In [37]:
#check for outliers
def plot(data,col):
    fig,(ax1,ax2)=plt.subplots(2,1)
    sns.distplot(data[col],ax=ax1)
    sns.boxplot(data[col],ax=ax2)
In [38]:
plot(final_df,'Price')

Graph 5 shows us the average price of tickets are around 10million Rials, but range from 5mill to 20mill, we can also see we have one ticket that is at 40million, we can safely consider that an outlier and eliminate it from our dataset¶

In [39]:
#As there is one outlier in price feature, we will replace it with the median
final_df['Price']=np.where(final_df['Price']>=40000000,final_df['Price'].median(),final_df['Price'])
In [40]:
plot(final_df,'Price')

Data is ready for us to start modelling¶

In [41]:
#Seperate the dataset in X and Y columns

X=final_df.drop('Price',axis=1)
y=df['Price']
In [42]:
#Feature Selection
from sklearn.feature_selection import mutual_info_classif
In [43]:
del X['Date']
In [44]:
X
Out[44]:
Company Destination Location jday Depart_hour Depart_min Arrival_hour Arrival_min Duration
0 17 21 15 1 16 40 18 10 120
1 3 21 15 1 20 45 22 25 120
2 3 21 15 1 20 45 22 25 120
3 7 21 15 1 16 0 17 45 60
4 17 21 15 1 16 40 18 10 120
... ... ... ... ... ... ... ... ... ...
3623 9 23 22 18 11 40 13 10 120
3624 11 23 22 18 15 0 16 20 60
3625 2 23 22 18 11 35 13 10 120
3626 13 23 22 18 9 30 10 50 60
3628 19 5 22 18 18 0 19 5 60

3157 rows × 9 columns

In [45]:
mutual_info_classif(X,y)
Out[45]:
array([2.17542178, 1.54024816, 1.25597602, 0.69158529, 0.93495738,
       0.70005497, 0.96351747, 0.73204306, 0.90033304])
In [46]:
imp = pd.DataFrame(mutual_info_classif(X,y),index=X.columns)
In [47]:
imp.columns=['importance']
imp.sort_values(by='importance',ascending=False)
Out[47]:
importance
Company 2.153031
Destination 1.518041
Location 1.148863
Duration 0.942153
Depart_hour 0.904052
Arrival_hour 0.898867
Depart_min 0.751783
Arrival_min 0.715833
jday 0.709763
In [48]:
# spiliting the dataset
from sklearn.model_selection import train_test_split
X_train,X_test,y_train,y_test = train_test_split(X,y,test_size=0.30,random_state=123)
In [49]:
from sklearn.metrics import r2_score,mean_absolute_error,mean_squared_error
def predict(ml_model):
    print('Model is: {}'.format(ml_model))
    model= ml_model.fit(X_train,y_train)
    print("Training score: {}".format(model.score(X_train,y_train)))
    predictions = model.predict(X_test)
    print("Predictions are: {}".format(predictions))
    print('\n')
    r2score=r2_score(y_test,predictions) 
    print("r2 score is: {}".format(r2score))
          
    print('MAE:{}'.format(mean_absolute_error(y_test,predictions)))
    print('MSE:{}'.format(mean_squared_error(y_test,predictions)))
    print('RMSE:{}'.format(np.sqrt(mean_squared_error(y_test,predictions))))
     
    sns.distplot(y_test-predictions)      
          
In [50]:
from sklearn.linear_model import LogisticRegression
from sklearn.neighbors import KNeighborsRegressor
from sklearn.tree import DecisionTreeRegressor
from sklearn.ensemble import GradientBoostingRegressor,RandomForestRegressor
In [51]:
predict(RandomForestRegressor())
Model is: RandomForestRegressor()
Training score: 0.7970841337183335
Predictions are: [14889459.33333333 10643496.66666667  9716687.5        10302206.19047619
 10927847.28571429 10051396.33333333 11502090.         11620593.21428571
 12142363.85714286 10623245.5         9957648.95238095  9718507.93650793
 10963749.81746032 10006900.         10780586.30952381 12632530.
  9294140.92857143 12934583.33333334  8404638.66666667  9664557.5
 11734197.83333334 17159077.33333333 10790227.         10886043.55952381
 12739307.81746031  7316830.61111111  9464794.76190476 10499960.
  7426108.          9351510.         10246460.         10440177.88095238
 11341401.71428571 10196390.27777778 11611033.95238095 10989287.59027084
  9045690.         11626837.5         8709073.96031746 11133424.51190476
 12282510.         16914024.66666667  9240735.         12357435.
 11844154.         10825518.33333334 11249450.         12920902.14285714
 10360328.39285714  9119000.         12264876.66666666  9662706.
 12993825.         10110638.66666667 11576252.5        11283812.5
 12458925.5         8997706.66666667 10197278.03571429 10273097.5952381
 10552380.71428571 11576252.5        10313099.96428571  7509028.
 11355344.98376623 11060726.66666667 11902350.         11240303.84126984
 13579639.16666666 13918360.83333333 11780543.80952381 12144929.80952381
 13860878.14285714 11843418.33333334  9330918.85714286  9240950.
 12897248.80952381  9842746.66666667 10257302.5        11983330.
 12135977.85714286 11271276.         11388852.57142857 11433582.26190476
 11575379.52380952  9878130.          9142831.91666666 12950966.66666666
  8870145.33333333 10366109.16666667  9968363.9047619  10482490.04761905
  8680429.66666667 10330147.14285714  9654474.44444444  9336560.
 12094485.83333334 12346183.33333334  8324458.          9039510.
 11138739.28571429  9285510.         13466553.80952381 10034602.66683317
 12853342.66666667 11988342.38095238 12118865.         11652550.
  9982035.         11896141.6998557   9117235.          9654523.33333333
  9319020.         12275384.52380952  9716400.         11284094.45238095
 10577883.33333333  9079690.         11608933.66666667  8911896.66666667
  9653620.         13493310.         10090090.         10480370.
 13003490.6031746  10963749.81746032  8338750.          9616104.58333333
  9772931.42857143 11786513.33333334 12799616.66666666  9298432.
 11579491.33333333  9292485.         11284750.83333334 10453768.83333333
 10320061.66666667 12329919.66666666  9701064.66666667 10522273.33333333
  9301130.         24526754.16666667 12322810.         11113873.80952381
 11308850.39213564 10130178.75        9135243.80952381 11729502.38095238
 11801656.          8722890.          8591423.33333333  8407133.33333333
 12154030.15873016  9414648.57142857 13371266.66666667  8836308.
  9850923.2967033   7017155.          9864434.66666667 11284750.83333334
 10832981.25        9325120.         14781608.33333334 13354020.
 12522923.5        13561266.66666667  9127278.33333333  9074403.33333333
 10507665.         11373859.61111111 11146831.96969697 10034602.66683317
  9968363.9047619   9815694.66666667 12728863.38888889 11853208.66666666
  8502725.         11880147.33333333  9370616.66666667 13400203.53571429
  9296610.          9649073.80952381 13908406.9920635  13892613.33333334
 10616020.         11275520.         10437359.         10627599.33333333
  9969035.5         8586520.          9342420.          9522470.
  9835983.33333333 15167903.52380952  9414313.33333333 12202950.
 10763051.50793651 10471574.16666667 13013052.80952381 10374673.33333333
  7783054.36507936 13775385.5         9919762.22222222 12912230.
 12430710.         11041540.95238095  9016511.         11291655.
  8837142.66666667 11627141.19047619 14018098.95238095 10101430.
 12977172.5        10665402.14285714 12063797.14285714 11085322.38200688
 15649377.          9023584.66666667 10544059.11111111 15768847.14285714
 10544059.11111111 18699601.70238095  8271590.         12973878.33333333
 13187122.5        11896255.         10126218.         13146800.
  7883550.          9491047.5         8965876.66666667 10044313.80952381
 12054653.33333333 10146811.43253968 18699601.70238095 15401040.
  9810718.         13647580.         10507665.         10595121.66666667
  9716687.5        10214610.83333333  9766712.14285714 13485552.
  7881234.          9292485.          9341872.         11576265.
  9538760.         10699208.82539682 10280488.         11074206.5
 12259112.92857143  8724200.         10302206.19047619  8600580.
 13263054.16666667  9968363.9047619   9666214.28571429 10045295.71428571
 12913590.         13005072.26190476  9207895.         16091760.
  9470258.57142857  9470787.33333333 12447050.         13023280.
 12104900.33333334 13908406.9920635  11772260.         11921268.76190476
  8322910.         12114984.41666666 11952326.66666667 10221298.80952381
 17739480.          7019165.         12548842.22222222 11783047.83333333
 12021000.         11921839.         12011070.          8243596.54761905
 12636563.33333333 12675888.57142857 11979150.         13632521.33333334
 10957847.29731053 10035199.42857143 10732625.15873016 12443740.
 12738379.48412698 10612468.44444444 10675496.62837163 15983501.66666666
  9571558.45238095  9182717.         12938585.4047619  10222308.66666667
  8804524.28571429  9627750.         10987027.5        11237596.66666666
  9988256.66666667 11674351.32142857 10478714.         10967343.3015873
  7427598.          9901290.95238095 12549914.33333333 13466553.80952381
 13474231.44047619  9119000.         12716728.27380952 12686377.14285714
 10689325.3968254  10478714.         11732620.         12575883.33333333
 10840849.         10224520.         10444690.         10825518.33333334
 10166660.         13639977.76190476  8845987.5         8586520.
 10708952.5        12684225.          8723471.5        11235722.5
 12653412.66666667  8879935.33333333 10380802.28571429  8879935.33333333
 12954090.         13422127.22222222  9349363.33333333 10889415.0952381
 11625662.73809524 10108875.83333333 14341578.22222222 13023859.65151515
  7167086.         11641710.4448052  15767340.11904762  8873335.35714286
 11595327.72619048 10452427.83333333 12574687.48809524  9182658.
 11774483.33333333 13422127.22222222 10644981.         11705980.
 12221088.5952381  12424236.66666666  9625770.          9827744.83333333
  9172363.33333333  9061616.66666667 13572179.16666666 12021128.66666666
 12348055.         11590662.10714286  9470258.57142857 16721180.
 10090641.         14275880.          9587048.         12341436.66666666
 11538818.33333334 10006900.         10473476.5        10140369.09090909
 12448213.61111111 12733360.         11111056.66666667 12081027.5
 14679230.83333333 10280256.         10617892.54761905 12006900.
 10190624.12698413 12341436.66666666  7262686.66666667 11458130.
  9589652.          7377198.          9134779.30952381 11864354.28571429
 10411850.         14889459.33333333  8076330.          9142831.91666666
 13639977.76190476  9729514.28571429 10532387.42063492 11795469.19047619
 12513479.16666667  9916440.         12728863.38888889  9764151.33333333
 11840185.23809524  9778957.5        10221891.11111111  9235997.88888889
 11731518.33333333  9299040.         10604430.95238095 10120080.
  9458113.83333333  9553470.         10108875.83333333  7061740.
  8236494.11111111 11669331.95238095 10141272.          9365011.33333333
  9647040.         10532387.42063492  9149968.42857143  9350210.
 12570326.66666667 10609477.5        12764556.66666666  9297670.56956932
  8387071.66666667  9403569.         11617391.9047619   9364910.
 12766849.78571429  9031264.         10689325.3968254  11880147.33333333
 10006900.         11647653.33333334  9305803.33333333 12822765.
  9571558.45238095 12675176.66666667 15927539.         10213476.66666667
 10992900.         10210967.14285714 10817654.28571429 10419672.95238095
 12650916.66666667 13400203.53571429 11644969.04761905 11704897.5
 12934583.33333334 11023106.15873016  9982075.          9559041.66666667
 11817667.92857143 11576265.         10076734.24603175  9311300.
 11400775.          9718507.93650793 10367195.          8933384.5
 10989287.59027084 10106411.63636364 12322810.          8009452.66666667
  7858410.         13677100.         12699560.          9221740.
 10586763.33333333 11874740.43176268  9344810.         12938585.4047619
 11990000.71428571 11896323.57142857 11650436.66666667 10066440.
  9301130.         11958969.52380952 16721180.          9912360.
 10131451.66666667 12168272.02380952  8290530.          7531324.66666667
 12547583.33333333 12729760.17857143 10038741.66666667  9030128.5
 11626837.5        13079530.          7191570.         10061380.66666667
  9359934.61111111  8973233.63636364 13047300.          9692868.33333333
 11382359.52380952  9085210.         10720130.         12839423.33333334
  9301130.          9585190.         10090945.         16914024.66666667
 11893470.         12829196.66666666  8817426.         11575641.07142857
 12738379.48412698 11070226.66666667 12247842.61904762  9540116.66666667
 18734517.42857143 12638807.02380952  9894569.98015873 10460241.66666667
  9505452.66666667  9313580.         11259527.5        10252247.5
 10820121.          8815778.5        11876118.          9330918.85714286
  9998909.52380952 12110894.16666667 10221298.80952381  8436919.
 13370985.85714286  9781157.         14537569.16666667  9279130.
  8917601.36507937  9943214.28571429  9965238.66666667 12235293.33333334
 10957847.29731053 12021000.         12337354.83333334 10201836.66666667
 10539134.28571429  9633964.33333333  9871671.16666667 13186722.
 11405380.         10946877.         13045065.          7112000.
 16975855.83333334 10170990.04978355 12599818.30952381 13370985.85714286
  9694619.66666667 10895014.66666666 11739857.93650793 15927539.
 11019047.5        12786147.14285714 15732551.23809524  8271590.
  7376192.5        12132796.25       12744550.          9127245.14285714
 11541743.33333334 11864354.28571429  9975437.42796093 11388852.57142857
 14184043.19047619 10179649.33333333 11314318.33333334 10296561.16666667
 10077370.         10190624.12698413 12767671.66666666 10185070.
 11351682.33333334 12718142.75793651 11283920.55555556 10076734.24603175
 13656468.33333333 10131451.66666667  8965876.66666667 10545836.66666667
 12088412.         11024399.76190476 10276970.         12021128.66666666
 11078498.54761905 10864295.19047619  8643360.          9074403.33333333
  9982075.          9679676.         10870720.         11114181.0952381
 10302206.19047619 11911885.33766234 12316995.55952381 13138942.85714286
 11848470.         11855893.33333333  9681402.         10113110.
 11944568.          8350865.71428571  8509398.33333333  9019432.33333333
 11314970.         13026050.         10273097.5952381   9969490.
 12707603.33333334 10778218.          9054923.88888889  9816721.33333333
 13632521.33333334 13113246.66666666 12869033.57142857 12546840.
  9450903.5        12636563.33333333 11136232.          9781157.
 11746478.         10938602.5        10736816.66666667 10917651.
 10614145.78174604 11089763.33333334  8870145.33333333  8934561.66666667
  9254758.00793651 11946786.66666666  9429947.5        10391836.66666667
 10076734.24603175 10187622.5         9918836.61904762 14537569.16666667
  9718507.93650793  9756181.66666667 11332914.4047619   9965238.66666667
 13369505.5        11615318.          8879935.33333333 10441620.78751804
 13051344.44444444  9516506.66666667 10008565.         12176405.71428571
  9516506.66666667  7873620.         13352175.         11465118.
 10964741.16666666 10539134.28571429  9318620.         10185866.66666667
  7045880.          9849463.33333333 11321572.76298701 12848001.66666667
 11610674.16666667 11780543.80952381 13617414.83333333  8995149.66810967
 10820121.         10022215.         11595327.72619048 11314970.
 13572179.16666666 12867197.5        10924932.16666666 11848470.
  9965238.66666667 11746478.         12737484.28571429  9330488.
 11701090.         11376768.88888889  9603300.          7984030.33333333
 10627467.88347764 10268411.66666667 12517788.02991453 12594099.57142857
 11373859.61111111 13059766.66666667 10763051.50793651  9211190.
 12286822.14285714 14623043.33333333 17105277.33333334 14016715.
 10109455.01190476 10924932.16666666 12397831.33333333 10076734.24603175
  9184596.66666667  9316320.          9464794.76190476 12194494.47619048
 10158260.         11990000.71428571  8743221.66666667 13908406.9920635
 11613886.66666667  9283143.33333333 12529256.66666666 14866103.33333333
 10689912.          9462180.6547619   9669943.          9698371.66666667
 11112213.33333334  9366834.19047619 11405380.         10613961.9047619
  9372120.         13175510.         11941123.33333334  9958925.10714286
  9172896.66666667 11416553.82936508 16196130.66666667  8586520.
 13302982.91666666 12152481.58333333 11542556.46825397 15352053.05952381
  9383006.66666667  9830851.83333333 12355503.33333333 10715761.61904762
 12716728.27380952 13632521.33333334 12466220.         10864295.19047619
 11324880.         13159395.         16914024.66666667 11958289.45970696
  9547650.60714286 12033890.          9863847.04761905  9853064.04761905
 12927410.         11285971.33333333 12123849.88095238 10858717.
 11880147.33333333 10385240.28571429 10442113.         10435721.66666667
 13023280.         12712115.71428572  9777450.         13030002.66666666
 12549914.33333333 11416553.82936508 12061502.61904762  8636310.
  9119000.          8872130.          9968363.9047619  10307402.
 11729502.38095238  8861178.09523809  8870145.33333333  9671600.
 10392044.16666667 10106411.63636364 12114984.41666666 10061476.82539682
 11275520.          8119960.         13377820.         10011435.23809524
 10414780.          9074403.33333333 11513832.         19157525.
 12382313.33333333 15523153.76190476 13020860.         13600773.91666666
 13419290.          8467643.33333333 13233304.14285714 12370909.84271284
 14184043.19047619 11990850.         10384748.69047619 10038346.66666667
 10114248.57142857 12028933.76984127 12950673.07622933  9419991.61111111
  9217940.          8590180.75       11976525.          8726180.
  9808741.66666667 13196845.         12154000.42857143  8900880.
  9341740.         11259527.5        13317332.14285714 15311012.42857143
 11746730.83333334  8929100.         11798727.004329    7944600.
 12044535.         11390795.         10419221.66666667 12259112.92857143
 11843418.33333334 12316995.55952381  9869690.          9639375.71428571
 10957847.29731053 11353688.14285714 10007473.          9235997.88888889
 10957847.29731053 11625897.61904762 10620797.61904762 12168272.02380952
 13282992.71428571 10573830.         10223290.         11729502.38095238
 15806340.         10221298.80952381 10193839.40909091 11958289.45970696
  9567363.33333333 11434567.28571429 15732551.23809524  7200250.
 11677541.66666666 10471574.16666667  9774926.66666667 12556342.28571429
  9923201.42857143 11373588.47619048 12450305.83333334 12448213.61111111
 12739307.81746031  8651620.         11554969.5        11374644.28571429
  9096570.          8591626.         12570326.66666667 12267711.66666667
 13039560.         11579608.95238095 13322960.         11659815.66666666
 12300527.85714286 11576252.5        12517788.02991453  9701834.5
 10920903.33333333 10380802.28571429 11091667.         11006146.66666667
 11014568.33333334  9129248.          8645468.         13051464.83333334
 10051396.33333333 10573226.69444444 11481992.38095238  9034603.33333333
 12303943.          9426640.          9344500.          9418004.16666667
 10587530.         10964741.16666666 10221761.66666667 10518988.33333333
 18803715.55555556  8968733.33333333 10718559.66666667  8923613.33333333
 12653261.11904762 13639977.76190476 10110638.66666667 10963749.81746032
  9538760.         12223682.6984127  12547583.33333333 10817654.28571429
 13631587.97619048 10162891.14285714  9842903.17460318 11308850.39213564
 10118500.         11878190.09163059 10675496.62837163 11857710.
 12317223.33333334 13517793.33333333 10419672.95238095 10967343.3015873
  8819524.38095238 12892793.33333334 12448213.61111111 13282580.
  8514940.         10620797.61904762 11641710.4448052  12028454.
 12950673.07622933 12977172.5        12712115.71428572 10335711.
 12439898.57142857  9703664.35714286  9638178.33333333  8926072.
 11682270.         13228214.66666666 10765220.83333333 13694435.
 12238987.61904762  8926146.13636364 12046626.66666666 12287593.33333334
 11407900.          9939913.98809524 12622620.         13035961.36363637
 13547145.         10963749.81746032  8226428.57142857 12401963.33333334]


r2 score is: 0.30763242758792075
MAE:1244970.2878049996
MSE:4267821088437.6025
RMSE:2065870.5400962576
In [52]:
predict(LogisticRegression())
Model is: LogisticRegression()
Training score: 0.13173381620642824
Predictions are: [10191000  9500000 10191000 10191000 13671000 11000000 12500000 10191000
 10191000 10191000 10191000 10191000 10191000 13152000 10191000 10191000
  6963000 10191000  6963000 13152000 13152000 10191000 12000000 10191000
 10191000 10191000 10191000 10191000 10191000  9357000 10138000 10191000
 12000000  6963000 13030000 13671000  9289000  9908000 10191000 10191000
 11900000 10191000  8862000 12500000 10191000 10191000 11900000 10191000
 12000000  9844000 10191000 13152000 10191000 10191000 11000000  8900000
 12500000  9357000 10191000 10191000 10191000 11000000 10167000 10191000
 13500000  9289000 10191000 10191000 10191000 10191000 11000000  9289000
 11000000 11900000 10191000 10191000  9500000  9357000 13030000 10191000
  9357000 10191000 10191000 12000000 11000000 10191000 10191000  8287000
 11000000 13152000 11000000 10191000 12000000 10191000 10191000 10191000
  9357000 13152000 10191000 10191000 10191000 11900000  8287000  9289000
 13152000 13030000 11900000 10191000 10191000 10191000  9844000  9357000
  9357000 10191000  9289000  9289000 10191000 11900000 13030000  9357000
 10191000 10191000 11000000 10191000 13152000 10191000 10191000  9357000
  9357000 11900000 10191000 10191000 11900000 10191000 10191000  6963000
  6963000 10191000 10191000 10191000  9357000  9844000  9357000 10191000
 10191000 11000000 13152000  6963000 13152000 10191000 11000000 10240000
 10191000  9289000 13030000 10191000  9357000  6963000 10191000 10191000
 10191000  9357000  6963000 13152000 13152000  9844000 10191000  9357000
 13030000 13030000  9844000  9289000 11000000 10191000 10191000 10191000
 10191000  9289000 10191000 11900000  6963000 10191000  9289000  6963000
 10191000 10191000 13152000 10191000 12500000  9500000  9289000  9289000
 10191000 10240000 10191000 10191000 10191000 10191000 13671000 10191000
 13152000 13152000  9500000 10191000 11900000 10191000  8862000  9221000
 10191000 10191000 10191000 10191000 10191000  9357000 10191000 10191000
 10191000 10191000 10191000 10191000 10191000 10167000 11900000  9357000
 10191000 10191000 13152000 13671000  6963000 10138000  9289000  9500000
 13152000 13415000 10167000 10191000 10191000 13671000 13030000  6963000
